(Population range 3 lakhs and above)
Financials:
Details | Total |
---|---|
Franchise Fee: INR 1,27,440 (Non-Refundable) | 1,27,440 |
Center Setup Kit Price (Brand Furniture) | 1,99,000 + Freight Charges |
Academic Program Cost | 2,40,000 |
CA Pedagogy Cost | 1,69,000 |
Localized Promotional/Marketing Cost | 1,04,536 |
Centralized Promotional/Marketing Cost | 1,056,764 |
STAFF TRAINING (BP) | 3,260/STAFF |
Net Invoice Amount | 10,00,000 + GST (18%) |
---|
Payment Plan
Installment 1 | Installment 2 | Installment 3 |
Before Operational | 3 Months After Operational | 6 Months After Operational |
50% | 25% | 25% |